BCST-23 Beschreibung









| Größe | 9.09cm*6.83cm*16.51cm |
| Gewicht | 205g |
| Material | PC、ABS、TPU |
| Farbe | Schwarz |
| Anzeige-LED's (zwei) | Grün + Blau + Gelb + Rot |
| Prozessor | 32 bit Prozessor |
| Lichtquelle | Rote LED |
| Schnittstelle | USB |
| Akkukapazität | 2000mAh |
| Versorgungsspannung | DC 5V |
| Arbeits-/Lagerungstemperatur | 0 bis 50°C / 32 bis 122°F |
| Unterstützte Codetypen |
Codabar, Code 11, Code 128, Code 39, Code 93, EAN-8 , EAN-13, ISBN, ISSN, MSI, UPC-A , UPC-E , IATA 25, Industrial 25 / Standard 25, Interleaved 25, Matrix 25, China Postal Code,FedEx, USPS QR Code , Data Matrix, PDF417, Aztec, Maxi Code |
| Unterstützte Betriebssysteme | Windows XP / Win7 / Win8 / Win10 / Win11,MAC OS,Google Android, linux |
| Übertragungsreichweite | 100m(2.4G) |
| Image Sensor | 640*480 CMOS |
| Scangeschwindigkeit | 100 pro Sekunde |
| Minimale Auflösung | 4mil |
| Tiefenschärfe Scanbereich | 4~30cm |
| Scanbreite | 300mm @ 400mm |
| Scan-Modus | Image-Scan |
| Scan-Methode | Manuell/Automatisch |
| Barcode Mindestkontrast | 20% |
| Barcode Winkel | Drehwinkel 360°, Elevationswinkel ± 65°, Deklinationswinkel ± 65° |
| Übertragungsmodi | USB, Bluetooth, 2.4G-Empfänger |
| Feedback | Ton, LED, Vibration |
| Stoßfestigkeit | Bis 1.5 m Fallhöhe |
