BCST-46 Beschreibung









| Größe | 5.4cm*2.4cm*1.4cm |
| Gewicht | 25g |
| Material | PC、ABS |
| Farbe | Schwarz |
| Anzeige-LED's (zwei) | Grün + Blau + Gelb + Rot |
| Prozessor | 32 bit Prozessor |
| Lichtquelle | Grün LED |
| Schnittstelle | 2.4G |
| Akkukapazität | 400mAh |
| Versorgungsspannung | DC 5V |
| Arbeits-/Lagerungstemperatur | 0 bis 50°C / 32 bis 122°F |
| Unterstützte Codetypen | EAN-13,EAN-8,UPC-A,UPC-E,ISSN, ISBN, CodaBar, Code 128 , Code93, ITF-14, ITF-6, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, GS1 Databar(RSS), Code39, Code 11, MSI-Plessey, QR Code, DataMatrix, PDF417, Aztec |
| Unterstützte Betriebssysteme | Windows XP / Win7 / Win8 / Win10 / Win11,MAC OS,Google Android, linux |
| Übertragungsreichweite | 15m |
| Image Sensor | 640*480 CMOS |
| Scangeschwindigkeit | 100 pro Sekunde |
| Minimale Auflösung | 3mil |
| Tiefenschärfe Scanbereich | 3~32cm |
| Scanbreite | 300mm @ 400mm |
| Scan-Modus | Image-Scan |
| Scan-Methode | Manuell/Automatisch |
| Barcode Mindestkontrast | 15% |
| Barcode Winkel | Drehwinkel 360°, Elevationswinkel ± 60°, Deklinationswinkel ± 60° |
| Übertragungsmodi | Bluetooth, 2.4G-Empfänger |
| Feedback | Ton, LED, Vibration |
| Stoßfestigkeit | Bis 1.5 m Fallhöhe |
