BCST-560B Beschreibung





| Größe | 10.4cm*7.5cm*18.3cm |
| Gewicht | 690.6g |
| Material | PC、ABS、TPU |
| Farbe | Grau |
| Prozessor | 32 bit processor |
| Lichtquelle | Red LED |
| Schnittstelle | Bluetooth |
| Akkukapazität | 2600mAh |
| Versorgungsspannung | DC 5V |
| Arbeits-/Lagerungstemperatur | 0 bis 50°C / 32 bis 122°F |
| Unterstützte Codetypen | EAN-13,EAN-8,UPC-A,UPC-E,ISSN,ISBN, CodaBar,Code 128, Code93,ITF-14,ITF-6, Interleaved 2 of 5, lndustrial 2 of 5,Matrix 2 of5,GS1 Databar(RSS),Code39,Code 11, MS- Plessey,QR Code, Data Matrix,PDF417,Aztec |
| Unterstützte Betriebssysteme | Windows XP / Win7 / Win8 / Win10 / Win11,MAC OS,Google Android, linux |
| Übertragungsreichweite | 100m(2.4G) |
| Image Sensor | 640*480 CMOS |
| Scangeschwindigkeit | 100 pro Sekunde |
| Minimale Auflösung | 4mil |
| Tiefenschärfe Scanbereich | 3~35cm |
| Scanbreite | / |
| Scan-Modus | Image-Scan |
| Scan-Methode | Manuell/Automatisch |
| Barcode Mindestkontrast | 15% |
| Barcode Winkel | Drehwinkel 360°, Elevationswinkel ± 60°, Deklinationswinkel ± 60° |
| Übertragungsmodi | Bluetooth |
| Feedback | Ton, LED, Vibration |
| Stoßfestigkeit | Bis 1.5 m Fallhöhe |
