BCST-72 Beschreibung









| Größe | 9.2cm*6.9cm*16.2cm |
| Gewicht | 205g |
| Material | PC、ABS、TPU |
| Farbe | Grau |
| Anzeige-LED's (zwei) | Grün + Blau + Gelb + Rot |
| Prozessor | 32 bit Prozessor |
| Lichtquelle | Rote LED |
| Schnittstelle | USB |
| Akkukapazität | 2600mAh |
| Versorgungsspannung | DC 5V |
| Arbeits-/Lagerungstemperatur | 0 bis 50°C / 32 bis 122°F |
| Unterstützte Codetypen | Code 128, EAN-13, EAN-8, UPC-A, UPC-E. Code 39, Code 93, Codabar, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, Matrix 2 of 5, MSI, Code 11, ISBN, ISSN, GS1 128, GS1 DataBar, GS1 DataBar Expanded, GS1 DataBar Limited, QRCode, PDF-417, AztecCode, Data Matrix |
| Unterstützte Betriebssysteme | Windows XP / Win7 / Win8 / Win10 / Win11,MAC OS,Google Android, linux |
| Übertragungsreichweite | 100m(2.4G) |
| Image Sensor | 640*480 CMOS |
| Scangeschwindigkeit | 100 pro Sekunde |
| Minimale Auflösung | 4mil |
| Tiefenschärfe Scanbereich | 4~30cm |
| Scanbreite | 300mm @ 400mm |
| Scan-Modus | Image-Scan |
| Scan-Methode | Manuell/Automatisch |
| Barcode Mindestkontrast | 25% |
| Barcode Winkel | Drehwinkel 360°, Elevationswinkel ± 55°, Deklinationswinkel ± 55° |
| Übertragungsmodi | USB, Bluetooth, 2.4G-Empfänger |
| Feedback | Ton, LED, Vibration |
| Stoßfestigkeit | Bis 1.5 m Fallhöhe |
