BCST-91 Beschreibung





| Größe | 104*75*183 |
| Gewicht | 510 g |
| Material | ABS+silicone |
| Farbe | Schwarz |
| Anzeige-LED's (zwei) | Grün + Blau + Gelb + Rot |
| Prozessor | 32 bit Prozessor |
| Lichtquelle | 1D Lense: Red LED 2D Lense: White LED |
| Schwerpunkt | 1D Lense: Red LED 2D Lense: White LED |
| Lichtquelle | Laser Diode 655±5nm |
| Schnittstelle | USB Type-C |
| Akkukapazität | 2600 mAh |
| Versorgungsspannung | DC 5V |
| Arbeitsstrom | 190 mA |
| Standby-Strom | 30 mA |
| Arbeits-/Lagerungstemperatur | 0 bis 50°C / 32 bis 122°F |
| Unterstützte Codetypen | 1D Barcodes:Code 128、EAN-13、EAN-8、UPC-A、UPC-E、Code 39、Code 93、Codabar、Interleaved 2 of 5、Standard 2 of 5、Industrial 2 of 5、Matrix 2 of 5、MSI、Code 11、ISBN、ISSN、、GS1 128、GS1 DataBar、GS1 DataBar Expanded、GS1 DataBar Limited |
| Unterstützte Systeme | 2D Barcodes:QRCode、PDF-417、Aztec Code、Data Matrix |
| Unterstützte Betriebssysteme | Windows XP / Win7 / Win8 / Win10 / Win11,MAC OS,Google Android, linux |
| Übertragungsreichweite | ≥15m |
| Image Sensor | 1280*800 CMOS |
| Scangeschwindigkeit | 220 pro Sekunde |
| Minimale Auflösung | ≥5mil |
| Tiefenschärfe Scanbereich | 13mil EAN-13: 4~58cm |
| Scanbreite | 340mm @ 400mm |
| Scan-Modus | Image-Scan |
| Scan-Methode | Manuell/Automatisch |
| Barcode Mindestkontrast | 25% |
| Barcode Winkel | Drehwinkel 360°, Elevationswinkel 60°, Deklinationswinkel ± 70° |
| Zylindrischer Transversal-Scan | Durchmesser 20 mm |
| Übertragungsmodi | USB, Bluetooth, 2.4G-Empfänger |
| Feedback | Ton, LED, Vibration |
| Stoßfestigkeit | Bis 1,5 m Fallhöhe |
