Inateck Pro 170B_black Beschreibung









| Größe | 15.76 * 8.95 * 7.25cm |
| Gewicht | 450g |
| Material | PC、ABS、TPU |
| Farbe | Schwarz |
| Prozessor | 32 bit processor |
| Lichtquelle | Red LED |
| Schnittstelle | USB Type-C |
| Akkukapazität | 2000mAh |
| Versorgungsspannung | DC 5V |
| Arbeits-/Lagerungstemperatur | 0 bis 50°C / 32 bis 122°F |
| Unterstützte Codetypen | Codabar,Code11,Code128,Code39,Code93,EAN-8,EAN-13,ISBN,ISSN,MSI,UPC-A,UPC-E,IATA25,Industrial 25/Standard25,Interleaved25,Matrix25,China Postal Code,FedEx,USPS,Code32,GS1-128,GS1databarlimited, GS1databarexpanded,GS1-databarQRCode,DataMatrix,PDF417,Aztec,HANXINCode,MaxiCode |
| Unterstützte Betriebssysteme | Windows XP / Win7 / Win8 / Win10 / Win11,MAC OS,Google Android, linux |
| Übertragungsreichweite | 90M |
| Image Sensor | 1280*800 CMOS |
| Scangeschwindigkeit | 220 pro Sekunde |
| Minimale Auflösung | 4mil |
| Tiefenschärfe Scanbereich | 4~55cm |
| Scanbreite | / |
| Scan-Modus | Image-Scan |
| Scan-Methode | Manuell/Automatisch |
| Barcode Mindestkontrast | 25% |
| Barcode Winkel | Drehwinkel 360°, Elevationswinkel ± 39°, Deklinationswinkel ± 26° |
| Übertragungsmodi | USB, Bluetooth, 2.4G-Empfänger |
| Feedback | Ton, LED, Vibration |
| Stoßfestigkeit | Bis 1.5 m Fallhöhe |
