P8 SE Beschreibung








| Größe | 18.7cm*9.6cm*7.5cm |
| Gewicht | 713g |
| Material | PC、ABS、TPU |
| Farbe | Schwarz |
| Prozessor | 32 bit processor |
| Lichtquelle | 1D Lense: Red LED 2D Lense: White LED |
| Schnittstelle | USB Type-C |
| Akkukapazität | 2600mAh |
| Versorgungsspannung | DC 5V |
| Arbeits-/Lagerungstemperatur | 0 bis 50°C / 32 bis 122°F |
| Unterstützte Codetypen | Code 128、EAN-13、EAN-8、UPC-A、UPC-E、Code 39、Code 93、Codabar、IATA 2 of 5、Interleaved 2 of 5、Standard 2 of 5、Industrial 2 of 5、Matrix 2 of 5、MSI、Code 11、ISBN、ISSN、、GS1 128、GS1 DataBar、GS1 DataBar Expanded、GS1 DataBar Limited、Plessey、Telepen、QRCode、PDF-417、Aztec Code、Maxi Code、Data Matrix |
| Unterstützte Betriebssysteme | Windows XP / Win7 / Win8 / Win10 / Win11,MAC OS,Google Android, linux |
| Übertragungsreichweite | 100m(2.4G) |
| Image Sensor | 2D: 640×480 CMOS 1D: 2500CCD |
| Scangeschwindigkeit | 120 pro Sekunde |
| Minimale Auflösung | 1D code ≥3mil 2D code ≥5mil |
| Tiefenschärfe Scanbereich | 3~50CM |
| Scanbreite | 300mm @ 400mm |
| Scan-Modus | Image-Scan |
| Scan-Methode | Manuell/Automatisch |
| Barcode Mindestkontrast | 25% |
| Barcode Winkel | Drehwinkel 360°, Elevationswinkel ± 60°, Deklinationswinkel ± 60° |
| Übertragungsmodi | USB, Bluetooth, 2.4G-Empfänger |
| Feedback | Ton, LED, Vibration |
| Stoßfestigkeit | Bis 1.5 m Fallhöhe |
