Pro 8 Beschreibung









| Größe | 100mm * 75mm * 180mm |
| Gewicht | 700 g |
| Größe des USB-Dongles | 63.3mm * 23.7mm * 10.9mm |
| Gewicht des USB-Dongles | 10g |
| Material | ABS+silicone |
| Farbe | Schwarz |
| Anzeige-LED's (zwei) | Grün + Blau + Gelb + Rot |
| Prozessor | 32 bit Prozessor |
| Lichtquelle | 1D Lense: Red LED 2D Lense: White LED |
| Schwerpunkt | 1D Lense: Red LED 2D Lense: White LED |
| Lichtquelle | Laser Diode 655±5nm |
| Schnittstelle | USB Type-C |
| Akkukapazität | 2600 mAh |
| Versorgungsspannung | DC 5V |
| Arbeitsstrom | 190 mA |
| Standby-Strom | 30 mA |
| Arbeits-/Lagerungstemperatur | 0 bis 50°C / 32 bis 122°F |
| Unterstützte Codetypen | Code 128、EAN-13、EAN-8、UPC-A、UPC-E、Code 39、Code 93、Codabar、IATA 2 of 5、Interleaved 2 of 5、Standard 2 of 5、Industrial 2 of 5、Matrix 2 of 5、MSI、Code 11、ISBN、ISSN、、GS1 128、GS1 DataBar、GS1 DataBar Expanded、GS1 DataBar Limited、Plessey、Telepen、QRCode、PDF-417、Aztec Code、Maxi Code、Data Matrix |
| Unterstützte Betriebssysteme | Windows XP / Win7 / Win8 / Win10 / Win11,MAC OS,Google Android, linux |
| Übertragungsreichweite | 100m |
| Image Sensor | 640×480 CMOS |
| Scangeschwindigkeit | 220 pro Sekunde |
| Minimale Auflösung | 1D code ≥3mil 2D code ≥5mil |
| Tiefenschärfe Scanbereich | QR(15mil): 30~210mm Data Matrix(10mil): 30~140mm PDF 417(6.7mil): 50~120mm EAN-13(13mil): 50~280mm Code 39(8mil): 30~190mm Code 128(15mil): 80~320mm |
| Scanbreite | 400mm @ 400mm |
| Scan-Modus | Image-Scan |
| Scan-Methode | Manuell/Automatisch |
| Barcode Mindestkontrast | 25% |
| Barcode Winkel | Drehwinkel 360°, Elevationswinkel 60°, Deklinationswinkel ± 60° |
| Zylindrischer Transversal-Scan | Durchmesser 20 mm |
| Übertragungsmodi | USB, Bluetooth, 2.4G-Empfänger |
| Feedback | Ton, LED, Vibration |
| Stoßfestigkeit | Bis 1,5 m Fallhöhe |
